Prd | Date | Home Team | Away Team | Result | Games | Match |
May |
1 | Thu 02/05/24 19:30 | St Peters Burnley 2 | Bury 2 | 8-15 | 2-3 | View |
1 | Thu 02/05/24 19:30 | Haslingden 3 | Haslingden 2 | 20-3 | 5-0 | View |
1 | Thu 02/05/24 19:30 | Bury 3 | David Lloyd Chorley 1 | 3-20 | 0-5 | View |
1 | Thu 02/05/24 19:30 | Rochdale 2 | Total Fitness Whitefield 2 | 18-3 | 4-1 | View |
1 | Thu 09/05/24 19:30 | David Lloyd Chorley 1 | Rochdale 2 | 8-17 | 1-4 | View |
1 | Thu 09/05/24 19:30 | Haslingden 2 | Bury 3 | 16-9 | 3-2 | View |
1 | Thu 09/05/24 19:30 | Bury 2 | Haslingden 3 | 8-14 | 2-3 | View |
1 | Thu 09/05/24 19:30 | Total Fitness Whitefield 2 | St Peters Burnley 2 | 17-6 | 4-1 | View |
1 | Thu 16/05/24 19:30 | Haslingden 3 | St Peters Burnley 2 | 14-8 | 3-2 | View |
1 | Thu 16/05/24 19:30 | Bury 3 | Bury 2 | 14-7 | 3-2 | View |
1 | Thu 16/05/24 19:30 | Rochdale 2 | Haslingden 2 | 20-0 | 5-0 | View |
1 | Thu 16/05/24 19:30 | David Lloyd Chorley 1 | Total Fitness Whitefield 2 | 18-6 | 4-1 | View |
1 | Thu 23/05/24 19:30 | Haslingden 2 | David Lloyd Chorley 1 | 8-14 | 2-3 | View |
1 | Thu 23/05/24 19:30 | Bury 2 | Rochdale 2 | 2-20 | 0-5 | View |
1 | Thu 23/05/24 19:30 | St Peters Burnley 2 | Bury 3 | 19-6 | 4-1 | View |
1 | Thu 23/05/24 19:30 | Total Fitness Whitefield 2 | Haslingden 3 | 20-4 | 5-0 | View |
1 | Thu 30/05/24 19:30 | Bury 3 | Haslingden 3 | 6-17 | 1-4 | View |
1 | Thu 30/05/24 19:30 | Rochdale 2 | St Peters Burnley 2 | 19-4 | 4-1 | View |
1 | Thu 30/05/24 19:30 | David Lloyd Chorley 1 | Bury 2 | 18-4 | 4-1 | View |
1 | Thu 30/05/24 19:30 | Haslingden 2 | Total Fitness Whitefield 2 | 17-5 | 4-1 | View |
June |
1 | Thu 06/06/24 19:30 | Bury 2 | Haslingden 2 | 16-7 | 3-2 | View |
1 | Thu 06/06/24 19:30 | St Peters Burnley 2 | David Lloyd Chorley 1 | 18-7 | 3-2 | View |
1 | Thu 06/06/24 19:30 | Haslingden 3 | Rochdale 2 | 4-18 | 1-4 | View |
1 | Thu 06/06/24 19:30 | Total Fitness Whitefield 2 | Bury 3 | 20-4 | 5-0 | View |
1 | Thu 13/06/24 19:30 | Rochdale 2 | Bury 3 | 20-2 | 5-0 | View |
1 | Thu 13/06/24 19:30 | David Lloyd Chorley 1 | Haslingden 3 | 6-14 | 2-3 | View |
1 | Thu 13/06/24 19:30 | Haslingden 2 | St Peters Burnley 2 | 8-15 | 2-3 | View |
1 | Thu 13/06/24 19:30 | Bury 2 | Total Fitness Whitefield 2 | 17-5 | 4-1 | View |
2 | Thu 20/06/24 19:30 | Bury 2 | St Peters Burnley 2 | 7-19 | 1-4 | View |
2 | Thu 20/06/24 19:30 | Haslingden 2 | Haslingden 3 | 4-17 | 1-4 | View |
2 | Thu 20/06/24 19:30 | David Lloyd Chorley 1 | Bury 3 | 20-6 | 5-0 | View |
2 | Thu 20/06/24 19:30 | Total Fitness Whitefield 2 | Rochdale 2 | 20-0 | 5-0 | View |
2 | Thu 27/06/24 19:30 | Rochdale 2 | David Lloyd Chorley 1 | 9-16 | 2-3 | View |
2 | Thu 27/06/24 19:30 | Bury 3 | Haslingden 2 | 4-19 | 1-4 | View |
2 | Thu 27/06/24 19:30 | Haslingden 3 | Bury 2 | 7-16 | 2-3 | View |
2 | Thu 27/06/24 19:30 | St Peters Burnley 2 | Total Fitness Whitefield 2 | 17-8 | 3-2 | View |
July |
2 | Thu 04/07/24 19:30 | St Peters Burnley 2 | Haslingden 3 | 15-8 | 3-2 | View |
2 | Thu 04/07/24 19:30 | Bury 2 | Bury 3 | 17-9 | 4-1 | View |
2 | Thu 04/07/24 19:30 | Haslingden 2 | Rochdale 2 | 7-19 | 1-4 | View |
2 | Thu 04/07/24 19:30 | Total Fitness Whitefield 2 | David Lloyd Chorley 1 | 19-5 | 4-1 | View |
2 | Thu 11/07/24 19:30 | David Lloyd Chorley 1 | Haslingden 2 | 18-6 | 4-1 | View |
2 | Thu 11/07/24 19:30 | Rochdale 2 | Bury 2 | 20-1 | 5-0 | View |
2 | Thu 11/07/24 19:30 | Bury 3 | St Peters Burnley 2 | 3-20 | 0-5 | View |
2 | Thu 11/07/24 19:30 | Haslingden 3 | Total Fitness Whitefield 2 | 16-11 | 3-2 | View |
August |
2 | Thu 15/08/24 19:30 | Haslingden 3 | Bury 3 | 20-2 | 5-0 | View |
2 | Thu 15/08/24 19:30 | St Peters Burnley 2 | Rochdale 2 | 3-20 | 0-5 | View |
2 | Thu 15/08/24 19:30 | Bury 2 | David Lloyd Chorley 1 | 3-18 | 1-4 | View |
2 | Thu 15/08/24 19:30 | Total Fitness Whitefield 2 | Haslingden 2 | 20-0 | 5-0 | View |
2 | Thu 22/08/24 19:30 | Haslingden 2 | Bury 2 | 2-20 | 0-5 | View |
2 | Thu 22/08/24 19:30 | David Lloyd Chorley 1 | St Peters Burnley 2 | 17-5 | 4-1 | View |
2 | Thu 22/08/24 19:30 | Rochdale 2 | Haslingden 3 | 17-4 | 4-1 | View |
2 | Thu 22/08/24 19:30 | Bury 3 | Total Fitness Whitefield 2 | 7-19 | 1-4 | View |
2 | Thu 29/08/24 19:30 | Bury 3 | Rochdale 2 | 20-0 | 5-0 | View |
2 | Thu 29/08/24 19:30 | Haslingden 3 | David Lloyd Chorley 1 | 2-20 | 0-5 | View |
2 | Thu 29/08/24 19:30 | St Peters Burnley 2 | Haslingden 2 | 17-5 | 4-1 | View |
2 | Thu 29/08/24 19:30 | Total Fitness Whitefield 2 | Bury 2 | 9-15 | 2-3 | View |