Prd |
Date |
Home Team | Away Team |
  |
Result |
Games |
Match |
May |
1 | Thu 02/05/24 19:30 | Rochdale 1 | Total Fitness Whitefield 1 |  | Lost 20-0 | 0-5 | View |
1 | Thu 02/05/24 19:30 | Rochdale 2 | Total Fitness Whitefield 2 |  | Lost 18-3 | 1-4 | View |
1 | Thu 09/05/24 19:30 | Total Fitness Whitefield 2 | St Peters Burnley 2 |  | Won 17-6 | 4-1 | View |
1 | Thu 09/05/24 19:30 | Total Fitness Whitefield 1 | Haslingden 1 |  |   |   | View |
1 | Thu 16/05/24 19:30 | St Peters Burnley 1 | Total Fitness Whitefield 1 |  | Won 17-7 | 3-2 | View |
1 | Thu 16/05/24 19:30 | David Lloyd Chorley 1 | Total Fitness Whitefield 2 |  | Lost 18-6 | 1-4 | View |
1 | Thu 23/05/24 19:30 | Total Fitness Whitefield 1 | Blackburn Northern 1 |  | Won 20-0 | 5-0 | View |
1 | Thu 23/05/24 19:30 | Total Fitness Whitefield 2 | Haslingden 3 |  | Won 20-4 | 5-0 | View |
1 | Thu 30/05/24 19:30 | Haslingden 2 | Total Fitness Whitefield 2 |  | Lost 17-5 | 1-4 | View |
1 | Thu 30/05/24 19:30 | Bury 1 | Total Fitness Whitefield 1 |  | Lost 19-4 | 1-4 | View |
June |
1 | Thu 06/06/24 19:30 | Total Fitness Whitefield 1 | Preston Grasshoppers 2 |  | Won 18-8 | 4-1 | View |
1 | Thu 06/06/24 19:30 | Total Fitness Whitefield 2 | Bury 3 |  | Won 20-4 | 5-0 | View |
1 | Thu 13/06/24 19:30 | Bury 2 | Total Fitness Whitefield 2 |  | Lost 17-5 | 1-4 | View |
1 | Thu 13/06/24 19:30 | Preston Grasshoppers 1 | Total Fitness Whitefield 1 |  | Lost 15-8 | 2-3 | View |
2 | Thu 20/06/24 19:30 | Total Fitness Whitefield 1 | Rochdale 1 |  | Lost 2-20 | 0-5 | View |
2 | Thu 20/06/24 19:30 | Total Fitness Whitefield 2 | Rochdale 2 |  | Won 20-0 | 5-0 | View |
2 | Thu 27/06/24 19:30 | Haslingden 1 | Total Fitness Whitefield 1 |  | Won 17-3 | 4-1 | View |
2 | Thu 27/06/24 19:30 | St Peters Burnley 2 | Total Fitness Whitefield 2 |  | Lost 17-8 | 2-3 | View |
July |
2 | Thu 04/07/24 19:30 | Total Fitness Whitefield 1 | St Peters Burnley 1 |  | Won 20-1 | 5-0 | View |
2 | Thu 04/07/24 19:30 | Total Fitness Whitefield 2 | David Lloyd Chorley 1 |  | Won 19-5 | 4-1 | View |
2 | Thu 11/07/24 19:30 | Blackburn Northern 1 | Total Fitness Whitefield 1 |  | Won 14-7 | 3-2 | View |
2 | Thu 11/07/24 19:30 | Haslingden 3 | Total Fitness Whitefield 2 |  | Lost 16-11 | 2-3 | View |
August |
2 | Thu 15/08/24 19:30 | Total Fitness Whitefield 2 | Haslingden 2 |  | Won 20-0 | 5-0 | View |
2 | Thu 15/08/24 19:30 | Total Fitness Whitefield 1 | Bury 1 |  | Lost 4-20 | 0-5 | View |
2 | Thu 22/08/24 19:30 | Preston Grasshoppers 2 | Total Fitness Whitefield 1 |  | Won 18-12 | 3-2 | View |
2 | Thu 22/08/24 19:30 | Bury 3 | Total Fitness Whitefield 2 |  | Won 19-7 | 4-1 | View |
2 | Thu 29/08/24 19:30 | Total Fitness Whitefield 1 | Preston Grasshoppers 1 |  | Lost 8-15 | 2-3 | View |
2 | Thu 29/08/24 19:30 | Total Fitness Whitefield 2 | Bury 2 |  | Lost 9-15 | 2-3 | View |